|
| 3/9/2010 9:39:14 AM | John Gurtler |
|
|
| 3/2/2010 9:14:05 AM | John Gurtler |
|
|
| 2/16/2010 11:42:23 AM | John Gurtler |
|
|
| 2/9/2010 9:45:13 AM | John Gurtler |
|
|
| 2/2/2010 9:14:54 AM | John Gurtler |
|
|
| 1/25/2010 9:21:58 PM | John Gurtler |
|
|
| 1/18/2010 12:08:06 PM | John Gurtler |
|
|
| 1/12/2010 9:33:19 AM | John Gurtler |
|
|
| 5/12/2009 3:36:15 PM | John Gurtler |
|
|
| 5/9/2009 3:45:41 PM | John Gurtler |
|
|
| 4/29/2009 3:55:21 PM | John Gurtler |
|
|
| 4/21/2009 4:01:45 PM | John Gurtler |
|
|
| 4/14/2009 4:08:31 PM | John Gurtler |
|
|
| 4/7/2009 4:11:35 PM | John Gurtler |
|
|
| 3/31/2009 4:32:40 PM | John Gurtler |
|
|
| 3/24/2009 4:36:54 PM | John Gurtler |
|
|
| 3/17/2009 4:56:43 PM | John Gurtler |
|
|
| 3/10/2009 4:58:06 PM | John Gurtler |
|
|
| 3/3/2009 12:31:37 PM | John Gurtler |
|
|
| 2/24/2009 12:39:31 PM | John Gurtler |
|
[<< Prev]
1
2
3
4
5
[Next >>]
|
 |
 |
 |
 |
 |
| April 20, 2013 - 07:30 PM |
1 |
2 |
3 |
4 |
F |
| Rochester Knighthawks |
4 |
3 |
2 |
1 |
10 |
| Buffalo Bandits |
4 |
1 |
2 |
2 |
9 |
|
 |
|
|
|
|
 |
|
|